Welcome to Thai lottery forum
Welcome Guest.
Wish best Of Luck

Become a Paid Member For Membership Tips
For 3 draw 100$us
For 7 draw 200$us
For 24 draws 600$us

Contact: lottostar@yahoo.com

Welcome to Thai lottery forum

Watch Our Formula Tip must bewin
HomeHome  ­GalleryGallery  ­SearchSearch  ­RegisterRegister  ­Log inLog in  
Post new topic    Reply to topic
 

100%Granteed Tip(16-03-2009)

View previous topic View next topic Go down 
Goto page : Previous  1, 2, 3, 4, 5, 6
Author Message
Admin



Job/hobbies: internet-Office

PostSubject: 100%Granteed Tip(16-03-2009)   1st March 2009, 8:24 pm

First topic message reminder :

Best Touch For 16-03-2009
=====================================

Touch --- Result
762091-- 054=H-0
350649-- 685=H-6
764019-- 946=H-9
96762-- 653=H-6
67938-- 800=H-8
872906-- 011= H-0
39012 -- 231= H-2
27538 -- 875= H-8
85926 -- 111= FAIL
1048 -- 671=F
756823 -- 374= H-3
3680 -- 348=H-3
3698 -- 377=H-3
34096 -- 993=H-9
104972 -- 377=TF
34096 -- 911=H-9
20159 -- 277=H-2
23196 -- 028=T-2
8013 -- 612= T-1
12350-- 434=T-3
23457-- 114 =F-4
12058-- 596=H-5
561704--212 =T-1
1072 -- 533-69 =Fail
24573--730-93=H-7,F-3
24703-- 091- 67 =H-0
1083 -- Arrow -Arrow =(16-03-2009)

Good Luck
Thailottery Forum Team


Last edited by Admin on 2nd March 2009, 9:18 pm; edited 1 time in total
Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   13th March 2009, 5:30 pm

HTF TOTAL LOW
=============

Welcome -> <- Checker2009 - Multi Formula Checker (Point)
---------------- Checker2009 - Multi Formula Checker

1. 925 ( 6 ) | 7 | 2 | 0 | 4 | 8 | 7 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 7 | 1 | 5 | 2 | 2 | 9 | 1 | 2 | 9
-------------------------------------------------------
2. 859 ( 2 ) | 5 | 0 | 4 | 4 | 8 | 1 | 8 | 1 | 1 | 0 | 9 | 5 | 1 | 7 | 8 | 8 | 9 | 4 | 3 | 4 | 8 | 8
------------------------------------------------------
3. 425 ( 1 ) | 3 | 9 | 6 | 4 | 2 | 2 | 6 | 2 | 0 | 7 | 0 | 2 | 9 | 2 | 4 | 8 | 4 | 9 | 6 | 9 | 6 | 6
-------------------------------------------------------
4. 763 ( 6 ) | 1 | 1 | 5 | 4 | 7 | 9 | 3 | 5 | 4 | 5 | 5 | 8 | 5 | 0 | 0 | 2 | 8 | 0 | 4 | 5 | 4 | 9
-------------------------------------------------------
5. 780 ( 5 ) | 1 | 0 | 7 | 7 | 1 | 6 | 4 | 7 | 1 | 9 | 2 | 7 | 9 | 2 | 6 | 7 | 6 | 6 | 0 | 4 | 3 | 0
----------------------------------------------------------
*6. 105 ( 6 ) | 1 | 4 | 5 | 5 | 0 | 5 | 5 | 2 | 2 | 4 | 9 | 2 | 5 | 1 | 8 | 1 | 0 | 5 | 5 | 9 | 8 | 3
----------------------------------------------------------
*7. 374 ( 4 ) | 1 | 2 | 7 | 3 | 6 | 3 | 8 | 5 | 8 | 5 | 2 | 0 | 2 | 6 | 8 | 9 | 7 | 5 | 1 | 9 | 5 | 7
---------------------------------------------------------
8. 897 ( 4 ) | 5 | 6 | 7 | 6 | 1 | 9 | 3 | 7 | 7 | 6 | 1 | 5 | 3 | 0 | 7 | 5 | 0 | 5 | 3 | 8 | 6 | 5
---------------------------------------------------------
9. 393 ( 5 ) | 0 | 4 | 1 | 8 | 9 | 7 | 0 | 2 | 9 | 0 | 8 | 4 | 3 | 6 | 2 | 9 | 6 | 6 | 0 | 9 | 9 | 4
---------------------------------------------------------
10. 194 ( 4 ) | 5 | 3 | 5 | 0 | 5 | 7 | 0 | 5 | 7 | 7 | 2 | 5 | 8 | 5 | 2 | 7 | 9 | 8 | 5 | 3 | 3 | 0
--------------------------------------------------------
11. 151 ( 7 ) | 5 | 8 | 4 | 8 | 9 | 2 | 4 | 3 | 0 | 4 | 8 | 6 | 1 | 0 | 3 | 5 | 2 | 8 | 0 | 1 | 0 | 0
--------------------------------------------------------
*12. 384 ( 5 ) | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 9 | 1 | 0 | 3 | 3 | 1 | 1 | 6 | 3 | 0 | 4 | 7 | 8
-------------------------------------------------------
*13. 924 ( 5 ) | 8 | 9 | 4 | 6 | 3 | 2 | 9 | 3 | 6 | 3 | 2 | 0 | 2 | 2 | 6 | 0 | 8 | 0 | 3 | 2 | 8 | 2
--------------------------------------------------------
14. 207 ( 9 ) | 8 | 3 | 6 | 2 | 0 | 0 | 7 | 3 | 8 | 1 | 5 | 1 | 8 | 1 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5
--------------------------------------------------------
15. 810 ( 9 ) | 4 | 3 | 2 | 6 | 4 | 6 | 7 | 3 | 6 | 5 | 7 | 8 | 6 | 6 | 2 | 4 | 4 | 5 | 0 | 3 | 4 | 3
---------------------------------------------------------
16. 336 ( 2 ) | 3 | 0 | 3 | 8 | 4 | 6 | 7 | 9 | 7 | 1 | 0 | 7 | 9 | 5 | 1 | 5 | 9 | 0 | 8 | 1 | 7 | 3
---------------------------------------------------------
17. 667 ( 9 ) | 1 | 7 | 6 | 1 | 0 | 3 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 7 | 0 | 3 | 5 | 1 | 6
---------------------------------------------------------
18. 988 ( 5 ) | 0 | 9 | 4 | 2 | 6 | 6 | 7 | 8 | 6 | 7 | 9 | 6 | 6 | 3 | 3 | 2 | 4 | 4 | 8 | 1 | 7 | 0
----------------------------------------------------------
19. 907 ( 6 ) | 0 | 3 | 4 | 8 | 7 | 5 | 7 | 1 | 8 | 7 | 9 | 5 | 2 | 1 | 1 | 4 | 2 | 3 | 4 | 0 | 0 | 1
----------------------------------------------------------
20. 481 ( 3 ) | 6 | 4 | 6 | 9 | 5 | 2 | 1 | 1 | 9 | 6 | 8 | 8 | 9 | 7 | 1 | 5 | 0 | 9 | 1 | 4 | 2 | 0
----------------------------------------------------------
21. 410 ( 5 ) | 2 | 1 | 8 | 3 | 6 | 7 | 2 | 7 | 2 | 1 | 2 | 9 | 1 | 8 | 0 | 0 | 4 | 7 | 4 | 4 | 7 | 2
--------------------------------------------------------
22. 501 ( 6 ) | 9 | 0 | 4 | 8 | 5 | 2 | 0 | 1 | 7 | 1 | 3 | 0 | 4 | 1 | 8 | 2 | 1 | 5 | 8 | 0 | 1 | 8
---------------------------------------------------------
23. 411 ( 6 ) | 0 | 9 | 8 | 0 | 0 | 0 | 5 | 9 | 3 | 3 | 2 | 8 | 7 | 1 | 5 | 9 | 5 | 3 | 0 | 4 | 2 | 4
---------------------------------------------------------
24. 010 ( 1 ) | 0 | 8 | 6 | 6 | 3 | 5 | 7 | 3 | 7 | 0 | 7 | 3 | 4 | 9 | 9 | 2 | 2 | 2 | 3 | 8 | 3 | 3
---------------------------------------------------------
25. 684 ( 8 ) | 3 | 0 | 3 | 4 | 3 | 4 | 5 | 5 | 9 | 9 | 9 | 5 | 1 | 7 | 5 | 9 | 0 | 4 | 3 | 7 | 1 | 7
--------------------------------------------------------
26. 054 ( 9 ) | 5 | 6 | 4 | 4 | 5 | 7 | 7 | 1 | 5 | 4 | 7 | 4 | 2 | 5 | 5 | 1 | 8 | 7 | 4 | 0 | 6 | 3
---------------------------------------------------------
27. 685 ( 9 ) | 0 | 1 | 3 | 4 | 8 | 4 | 2 | 5 | 4 | 7 | 8 | 6 | 8 | 2 | 8 | 8 | 5 | 8 | 1 | 5 | 8 | 2
---------------------------------------------------------
28. 946 ( 9 ) | 0 | 7 | 8 | 5 | 6 | 1 | 3 | 6 | 3 | 2 | 0 | 4 | 1 | 4 | 3 | 2 | 4 | 2 | 0 | 8 | 3 | 4
---------------------------------------------------------
29. 653 ( 4 ) | 3 | 7 | 9 | 7 | 8 | 3 | 0 | 7 | 6 | 0 | 0 | 2 | 8 | 5 | 6 | 3 | 9 | 5 | 2 | 0 | 8 | 2
---------------------------------------------------------
30. 800 ( 8 ) | 4 | 1 | 6 | 6 | 1 | 3 | 0 | 5 | 7 | 4 | 7 | 7 | 3 | 5 | 3 | 6 | 1 | 6 | 4 | 4 | 4 | 0
-=------------------------------------------------------
31. 011 ( 2 ) | 0 | 7 | 1 | 4 | 7 | 7 | 5 | 7 | 5 | 6 | 6 | 1 | 1 | 1 | 6 | 6 | 9 | 3 | 3 | 1 | 4 | 7
---------------------------------------------------------
32. 231 ( 6 ) | 1 | 4 | 9 | 2 | 9 | 5 | 2 | 8 | 2 | 0 | 5 | 9 | 1 | 9 | 0 | 5 | 0 | 8 | 7 | 8 | 0 | 7 ]
----------------------------------------------------------
33. 875 ( 0 ) | 7 | 7 | 8 | 4 | 1 | 9 | 4 | 7 | 6 | 5 | 4 | 2 | 9 | 7 | 7 | 8 | 6 | 8 | 3 | 4 | 1 | 8
----------------------------------------------------------
34. 111 ( 3 ) | 8 | 1 | 7 | 2 | 5 | 2 | 8 | 1 | 2 | 5 | 1 | 5 | 8 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 1 | 6
----------------------------------------------------------
*35. 671 ( 4 ) | 9 | 7 | 8 | 9 | 2 | 9 | 2 | 8 | 9 | 3 | 5 | 5 | 0 | 9 | 6 | 0 | 0 | 6 | 9 | 3 | 1 | 7
----------------------------------------------------------
36. 374 ( 4 ) | 8 | 1 | 0 | 8 | 2 | 9 | 9 | 5 | 1 | 5 | 1 | 5 | 0 | 9 | 5 | 6 | 7 | 1 | 9 | 0 | 6 | 7
--------------------------------------------------------
37. 348 ( 5 ) | 3 | 4 | 3 | 9 | 7 | 1 | 7 | 8 | 6 | 0 | 8 | 9 | 2 | 9 | 1 | 2 | 1 | 0 | 4 | 6 | 4 | 1
----------------------------------------------------------
38. 377 ( 7 ) | 4 | 3 | 2 | 2 | 2 | 6 | 4 | 9 | 0 | 8 | 2 | 9 | 1 | 3 | 0 | 8 | 9 | 1 | 4 | 5 | 1 | 5
----------------------------------------------------------
39. 993 ( 1 ) | 9 | 6 | 7 | 5 | 4 | 8 | 9 | 4 | 3 | 9 | 0 | 0 | 3 | 2 | 0 | 9 | 6 | 6 | 2 | 5 | 5 | 4
----------------------------------------------------------
*40. 377 ( 7 ) | 9 | 5 | 8 | 2 | 6 | 5 | 0 | 8 | 0 | 3 | 5 | 2 | 3 | 0 | 9 | 2 | 4 | 6 | 5 | 8 | 4 | 9
----------------------------------------------------------
41. 911 ( 1 ) | 3 | 3 | 9 | 6 | 9 | 5 | 7 | 4 | 2 | 7 | 5 | 3 | 6 | 9 | 9 | 8 | 6 | 6 | 7 | 2 | 0 | 8
----------------------------------------------------------
42. 277 ( 6 ) | 5 | 8 | 1 | 4 | 3 | 1 | 1 | 3 | 9 | 3 | 3 | 3 | 7 | 3 | 8 | 8 | 8 | 2 | 9 | 9 | 1 | 0
----------------------------------------------------------
43. 028 ( 0 ) | 6 | 6 | 9 | 4 | 2 | 7 | 1 | 1 | 8 | 2 | 6 | 8 | 9 | 9 | 9 | 7 | 4 | 8 | 3 | 9 | 6 | 2
----------------------------------------------------------
44. 612 ( 9 ) | 3 | 3 | 0 | 3 | 1 | 3 | 5 | 1 | 0 | 7 | 0 | 1 | 7 | 4 | 5 | 1 | 7 | 6 | 8 | 3 | 4 | 6
----------------------------------------------------------
45. 434 ( 1 ) | 8 | 3 | 8 | 0 | 2 | 0 | 5 | 7 | 6 | 6 | 6 | 0 | 3 | 8 | 0 | 3 | 0 | 2 | 7 | 6 | 4 | 2
----------------------------------------------------------
*46. 114 ( 6 ) | 1 | 9 | 3 | 1 | 2 | 4 | 5 | 5 | 3 | 3 | 1 | 8 | 1 | 2 | 0 | 1 | 2 | 2 | 9 | 4 | 0 | 4
--------------------------------------------------------
*47. 596 ( 0 ) | 9 | 8 | 6 | 4 | 8 | 2 | 5 | 4 | 5 | 4 | 3 | 7 | 1 | 3 | 3 | 1 | 8 | 6 | 8 | 4 | 9 | 7
---------------------------------------------------------
48. 212 ( 5 ) | 0 | 7 | 3 | 2 | 4 | 6 | 0 | 1 | 4 | 8 | 9 | 1 | 0 | 3 | 3 | 6 | 1 | 6 | 0 | 7 | 1 | 0
---------------------------------------------------------
49. 533 ( 1 ) | 6 | 7 | 4 | 3 | 9 | 2 | 8 | 2 | 7 | 9 | 7 | 8 | 3 | 3 | 3 | 3 | 8 | 4 | 6 | 6 | 0 | 9
---------------------------------------------------------
50. 730 ( 0 ) | 4 | 3 | 3 | 6 | 6 | 8 | 1 | 2 | 1 | 9 | 6 | 9 | 6 | 6 | 6 | 1 | 8 | 8 | 3 | 1 | 2 | 8
---------------------------------------------------------
51. 091 ( 0 ) | 5 | 6 | 8 | 3 | 3 | 1 | 8 | 7 | 7 | 5 | 2 | 3 | 4 | 7 | 4 | 6 | 3 | 1 | 6 | 8 | 7 | 6
----------------------------------------------------------
*52. ( ? ) | 0 | 1 | 4 | 3 | 2 | 7 | 2 | 4 | 3 | 4 | 7 | 7 | 1 | 7 | 7 | 8 | 3 | 2 | 1 | 0 | 9 | 4 =เด่น 5-6 แต้ม
Good Luck
Thailottery Forum Team
Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   13th March 2009, 5:32 pm

HTF TOTAL LOW
=============


Welcome -> <- Checker2009 - Multi Formula Checker (Point)
---------------- Checker2009 - Multi Formula Checker

1. 925 ( 6 ) | 7 | 2 | 0 | 4 | 8 | 7 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 7 | 1 | 5 | 2 | 2 | 9 | 1 | 2 | 9
-------------------------------------------------------
2. 859 ( 2 ) | 5 | 0 | 4 | 4 | 8 | 1 | 8 | 1 | 1 | 0 | 9 | 5 | 1 | 7 | 8 | 8 | 9 | 4 | 3 | 4 | 8 | 8
------------------------------------------------------
3. 425 ( 1 ) | 3 | 9 | 6 | 4 | 2 | 2 | 6 | 2 | 0 | 7 | 0 | 2 | 9 | 2 | 4 | 8 | 4 | 9 | 6 | 9 | 6 | 6
-------------------------------------------------------
4. 763 ( 6 ) | 1 | 1 | 5 | 4 | 7 | 9 | 3 | 5 | 4 | 5 | 5 | 8 | 5 | 0 | 0 | 2 | 8 | 0 | 4 | 5 | 4 | 9
-------------------------------------------------------
5. 780 ( 5 ) | 1 | 0 | 7 | 7 | 1 | 6 | 4 | 7 | 1 | 9 | 2 | 7 | 9 | 2 | 6 | 7 | 6 | 6 | 0 | 4 | 3 | 0
----------------------------------------------------------
*6. 105 ( 6 ) | 1 | 4 | 5 | 5 | 0 | 5 | 5 | 2 | 2 | 4 | 9 | 2 | 5 | 1 | 8 | 1 | 0 | 5 | 5 | 9 | 8 | 3
----------------------------------------------------------
*7. 374 ( 4 ) | 1 | 2 | 7 | 3 | 6 | 3 | 8 | 5 | 8 | 5 | 2 | 0 | 2 | 6 | 8 | 9 | 7 | 5 | 1 | 9 | 5 | 7
---------------------------------------------------------
8. 897 ( 4 ) | 5 | 6 | 7 | 6 | 1 | 9 | 3 | 7 | 7 | 6 | 1 | 5 | 3 | 0 | 7 | 5 | 0 | 5 | 3 | 8 | 6 | 5
---------------------------------------------------------
9. 393 ( 5 ) | 0 | 4 | 1 | 8 | 9 | 7 | 0 | 2 | 9 | 0 | 8 | 4 | 3 | 6 | 2 | 9 | 6 | 6 | 0 | 9 | 9 | 4
---------------------------------------------------------
10. 194 ( 4 ) | 5 | 3 | 5 | 0 | 5 | 7 | 0 | 5 | 7 | 7 | 2 | 5 | 8 | 5 | 2 | 7 | 9 | 8 | 5 | 3 | 3 | 0
--------------------------------------------------------
11. 151 ( 7 ) | 5 | 8 | 4 | 8 | 9 | 2 | 4 | 3 | 0 | 4 | 8 | 6 | 1 | 0 | 3 | 5 | 2 | 8 | 0 | 1 | 0 | 0
--------------------------------------------------------
*12. 384 ( 5 ) | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 9 | 1 | 0 | 3 | 3 | 1 | 1 | 6 | 3 | 0 | 4 | 7 | 8
-------------------------------------------------------
*13. 924 ( 5 ) | 8 | 9 | 4 | 6 | 3 | 2 | 9 | 3 | 6 | 3 | 2 | 0 | 2 | 2 | 6 | 0 | 8 | 0 | 3 | 2 | 8 | 2
--------------------------------------------------------
14. 207 ( 9 ) | 8 | 3 | 6 | 2 | 0 | 0 | 7 | 3 | 8 | 1 | 5 | 1 | 8 | 1 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5
--------------------------------------------------------
15. 810 ( 9 ) | 4 | 3 | 2 | 6 | 4 | 6 | 7 | 3 | 6 | 5 | 7 | 8 | 6 | 6 | 2 | 4 | 4 | 5 | 0 | 3 | 4 | 3
---------------------------------------------------------
16. 336 ( 2 ) | 3 | 0 | 3 | 8 | 4 | 6 | 7 | 9 | 7 | 1 | 0 | 7 | 9 | 5 | 1 | 5 | 9 | 0 | 8 | 1 | 7 | 3
---------------------------------------------------------
17. 667 ( 9 ) | 1 | 7 | 6 | 1 | 0 | 3 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 7 | 0 | 3 | 5 | 1 | 6
---------------------------------------------------------
18. 988 ( 5 ) | 0 | 9 | 4 | 2 | 6 | 6 | 7 | 8 | 6 | 7 | 9 | 6 | 6 | 3 | 3 | 2 | 4 | 4 | 8 | 1 | 7 | 0
----------------------------------------------------------
19. 907 ( 6 ) | 0 | 3 | 4 | 8 | 7 | 5 | 7 | 1 | 8 | 7 | 9 | 5 | 2 | 1 | 1 | 4 | 2 | 3 | 4 | 0 | 0 | 1
----------------------------------------------------------
20. 481 ( 3 ) | 6 | 4 | 6 | 9 | 5 | 2 | 1 | 1 | 9 | 6 | 8 | 8 | 9 | 7 | 1 | 5 | 0 | 9 | 1 | 4 | 2 | 0
----------------------------------------------------------
21. 410 ( 5 ) | 2 | 1 | 8 | 3 | 6 | 7 | 2 | 7 | 2 | 1 | 2 | 9 | 1 | 8 | 0 | 0 | 4 | 7 | 4 | 4 | 7 | 2
--------------------------------------------------------
22. 501 ( 6 ) | 9 | 0 | 4 | 8 | 5 | 2 | 0 | 1 | 7 | 1 | 3 | 0 | 4 | 1 | 8 | 2 | 1 | 5 | 8 | 0 | 1 | 8
---------------------------------------------------------
23. 411 ( 6 ) | 0 | 9 | 8 | 0 | 0 | 0 | 5 | 9 | 3 | 3 | 2 | 8 | 7 | 1 | 5 | 9 | 5 | 3 | 0 | 4 | 2 | 4
---------------------------------------------------------
24. 010 ( 1 ) | 0 | 8 | 6 | 6 | 3 | 5 | 7 | 3 | 7 | 0 | 7 | 3 | 4 | 9 | 9 | 2 | 2 | 2 | 3 | 8 | 3 | 3
---------------------------------------------------------
25. 684 ( 8 ) | 3 | 0 | 3 | 4 | 3 | 4 | 5 | 5 | 9 | 9 | 9 | 5 | 1 | 7 | 5 | 9 | 0 | 4 | 3 | 7 | 1 | 7
--------------------------------------------------------
26. 054 ( 9 ) | 5 | 6 | 4 | 4 | 5 | 7 | 7 | 1 | 5 | 4 | 7 | 4 | 2 | 5 | 5 | 1 | 8 | 7 | 4 | 0 | 6 | 3
---------------------------------------------------------
27. 685 ( 9 ) | 0 | 1 | 3 | 4 | 8 | 4 | 2 | 5 | 4 | 7 | 8 | 6 | 8 | 2 | 8 | 8 | 5 | 8 | 1 | 5 | 8 | 2
---------------------------------------------------------
28. 946 ( 9 ) | 0 | 7 | 8 | 5 | 6 | 1 | 3 | 6 | 3 | 2 | 0 | 4 | 1 | 4 | 3 | 2 | 4 | 2 | 0 | 8 | 3 | 4
---------------------------------------------------------
29. 653 ( 4 ) | 3 | 7 | 9 | 7 | 8 | 3 | 0 | 7 | 6 | 0 | 0 | 2 | 8 | 5 | 6 | 3 | 9 | 5 | 2 | 0 | 8 | 2
---------------------------------------------------------
30. 800 ( 8 ) | 4 | 1 | 6 | 6 | 1 | 3 | 0 | 5 | 7 | 4 | 7 | 7 | 3 | 5 | 3 | 6 | 1 | 6 | 4 | 4 | 4 | 0
-=------------------------------------------------------
31. 011 ( 2 ) | 0 | 7 | 1 | 4 | 7 | 7 | 5 | 7 | 5 | 6 | 6 | 1 | 1 | 1 | 6 | 6 | 9 | 3 | 3 | 1 | 4 | 7
---------------------------------------------------------
32. 231 ( 6 ) | 1 | 4 | 9 | 2 | 9 | 5 | 2 | 8 | 2 | 0 | 5 | 9 | 1 | 9 | 0 | 5 | 0 | 8 | 7 | 8 | 0 | 7 ]
----------------------------------------------------------
33. 875 ( 0 ) | 7 | 7 | 8 | 4 | 1 | 9 | 4 | 7 | 6 | 5 | 4 | 2 | 9 | 7 | 7 | 8 | 6 | 8 | 3 | 4 | 1 | 8
----------------------------------------------------------
34. 111 ( 3 ) | 8 | 1 | 7 | 2 | 5 | 2 | 8 | 1 | 2 | 5 | 1 | 5 | 8 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 1 | 6
----------------------------------------------------------
*35. 671 ( 4 ) | 9 | 7 | 8 | 9 | 2 | 9 | 2 | 8 | 9 | 3 | 5 | 5 | 0 | 9 | 6 | 0 | 0 | 6 | 9 | 3 | 1 | 7
----------------------------------------------------------
36. 374 ( 4 ) | 8 | 1 | 0 | 8 | 2 | 9 | 9 | 5 | 1 | 5 | 1 | 5 | 0 | 9 | 5 | 6 | 7 | 1 | 9 | 0 | 6 | 7
--------------------------------------------------------
37. 348 ( 5 ) | 3 | 4 | 3 | 9 | 7 | 1 | 7 | 8 | 6 | 0 | 8 | 9 | 2 | 9 | 1 | 2 | 1 | 0 | 4 | 6 | 4 | 1
----------------------------------------------------------
38. 377 ( 7 ) | 4 | 3 | 2 | 2 | 2 | 6 | 4 | 9 | 0 | 8 | 2 | 9 | 1 | 3 | 0 | 8 | 9 | 1 | 4 | 5 | 1 | 5
----------------------------------------------------------
39. 993 ( 1 ) | 9 | 6 | 7 | 5 | 4 | 8 | 9 | 4 | 3 | 9 | 0 | 0 | 3 | 2 | 0 | 9 | 6 | 6 | 2 | 5 | 5 | 4
----------------------------------------------------------
*40. 377 ( 7 ) | 9 | 5 | 8 | 2 | 6 | 5 | 0 | 8 | 0 | 3 | 5 | 2 | 3 | 0 | 9 | 2 | 4 | 6 | 5 | 8 | 4 | 9
----------------------------------------------------------
41. 911 ( 1 ) | 3 | 3 | 9 | 6 | 9 | 5 | 7 | 4 | 2 | 7 | 5 | 3 | 6 | 9 | 9 | 8 | 6 | 6 | 7 | 2 | 0 | 8
----------------------------------------------------------
42. 277 ( 6 ) | 5 | 8 | 1 | 4 | 3 | 1 | 1 | 3 | 9 | 3 | 3 | 3 | 7 | 3 | 8 | 8 | 8 | 2 | 9 | 9 | 1 | 0
----------------------------------------------------------
43. 028 ( 0 ) | 6 | 6 | 9 | 4 | 2 | 7 | 1 | 1 | 8 | 2 | 6 | 8 | 9 | 9 | 9 | 7 | 4 | 8 | 3 | 9 | 6 | 2
----------------------------------------------------------
44. 612 ( 9 ) | 3 | 3 | 0 | 3 | 1 | 3 | 5 | 1 | 0 | 7 | 0 | 1 | 7 | 4 | 5 | 1 | 7 | 6 | 8 | 3 | 4 | 6
----------------------------------------------------------
45. 434 ( 1 ) | 8 | 3 | 8 | 0 | 2 | 0 | 5 | 7 | 6 | 6 | 6 | 0 | 3 | 8 | 0 | 3 | 0 | 2 | 7 | 6 | 4 | 2
----------------------------------------------------------
*46. 114 ( 6 ) | 1 | 9 | 3 | 1 | 2 | 4 | 5 | 5 | 3 | 3 | 1 | 8 | 1 | 2 | 0 | 1 | 2 | 2 | 9 | 4 | 0 | 4
--------------------------------------------------------
*47. 596 ( 0 ) | 9 | 8 | 6 | 4 | 8 | 2 | 5 | 4 | 5 | 4 | 3 | 7 | 1 | 3 | 3 | 1 | 8 | 6 | 8 | 4 | 9 | 7
---------------------------------------------------------
48. 212 ( 5 ) | 0 | 7 | 3 | 2 | 4 | 6 | 0 | 1 | 4 | 8 | 9 | 1 | 0 | 3 | 3 | 6 | 1 | 6 | 0 | 7 | 1 | 0
---------------------------------------------------------
49. 533 ( 1 ) | 6 | 7 | 4 | 3 | 9 | 2 | 8 | 2 | 7 | 9 | 7 | 8 | 3 | 3 | 3 | 3 | 8 | 4 | 6 | 6 | 0 | 9
---------------------------------------------------------
50. 730 ( 0 ) | 4 | 3 | 3 | 6 | 6 | 8 | 1 | 2 | 1 | 9 | 6 | 9 | 6 | 6 | 6 | 1 | 8 | 8 | 3 | 1 | 2 | 8
---------------------------------------------------------
51. 091 ( 0 ) | 5 | 6 | 8 | 3 | 3 | 1 | 8 | 7 | 7 | 5 | 2 | 3 | 4 | 7 | 4 | 6 | 3 | 1 | 6 | 8 | 7 | 6
----------------------------------------------------------
*52. ( ? ) | 0 | 1 | 4 | 3 | 2 | 7 | 2 | 4 | 3 | 4 | 7 | 7 | 1 | 7 | 7 | 8 | 3 | 2 | 1 | 0 | 9 | 4 =เด่น 5-6 แต้ม
Good Luck
Thailottery Forum Team
Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   14th March 2009, 3:21 pm

100% 3up sets For Single Game(16-03-2009)

105-178-123-169-204-268-259-379-835- 394
376-124 106-179-205-629-827-304-359-368
104-159-469-168-203-279-825-294-467-834
357-276-456-960-569-108-126-135-234-207
289-306-379-856-128-173-046-164-209-326
245-308-056-867-136-145-127-028-325-307-389
================================
100% 3up Sets For Double Game(16-03-2009)

100-911-155-722-533-344-966-399-811-244
622-433 299-866-677-311-122-177-933-366
600-033-411-466-655-277-222-511-133-566
188-377-322-711-144-522-766-199-388-333

** Dear Vip member wait For our Final Tip sets.

Good Luck

Lottostar Team

mail- lotto_star825@yahoo.com

or
lottostar@yahoo.com

Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   14th March 2009, 3:33 pm

100% 3up sets For Single Game(16-03-2009)
=============================

105-178-123-169-204-268-259-379-835- 394


376-124 106-179-205-629-827-304-359-368

104-159-469-168-203-279-825-294-467-834

357-276-456-960-569-108-126-135-234-207

289-306-379-856-128-173-046-164-209-326

245-308-056-867-136-145-127-028-325-307-389

================================
100% 3up Sets For Double Game(16-03-2009)
==============================

100-911-155-722-533-344-966-399-811-244

622-433 299-866-677-311-122-177-933-366

600-033-411-466-655-277-222-511-133-566

188-377-322-711-144-522-766-199-388-333
==============================

** Dear Vip member wait For our Final Tip sets.

Good Luck

Lottostar Team

mail- lotto_star825@yahoo.com

or
lottostar@yahoo.com
Back to top Go down
http://www.lottostar.20m.com

100%Granteed Tip(16-03-2009)

View previous topic View next topic Back to top 
Page 6 of 6 Goto page : Previous  1, 2, 3, 4, 5, 6

Permissions of this forum: You cannot reply to topics in this forum
Welcome to Thai lottery forum :: 16-March-2009Vip Member Special Tip -
Post new topic    Reply to topic