Welcome to Thai lottery forum
Welcome Guest.
Wish best Of Luck

Become a Paid Member For Membership Tips
For 3 draw 100$us
For 7 draw 200$us
For 24 draws 600$us

Contact: lottostar@yahoo.com

Welcome to Thai lottery forum

Watch Our Formula Tip must bewin
HomeHome  ­GalleryGallery  ­SearchSearch  ­RegisterRegister  ­Log inLog in  
Post new topic    Reply to topic
 

100%Granteed Tip(16-03-2009)

View previous topic View next topic Go down 
Goto page : Previous  1, 2, 3, 4, 5, 6  Next
Author Message
Admin



Job/hobbies: internet-Office

PostSubject: 100%Granteed Tip(16-03-2009)   1st March 2009, 8:24 pm

First topic message reminder :

Best Touch For 16-03-2009
=====================================

Touch --- Result
762091-- 054=H-0
350649-- 685=H-6
764019-- 946=H-9
96762-- 653=H-6
67938-- 800=H-8
872906-- 011= H-0
39012 -- 231= H-2
27538 -- 875= H-8
85926 -- 111= FAIL
1048 -- 671=F
756823 -- 374= H-3
3680 -- 348=H-3
3698 -- 377=H-3
34096 -- 993=H-9
104972 -- 377=TF
34096 -- 911=H-9
20159 -- 277=H-2
23196 -- 028=T-2
8013 -- 612= T-1
12350-- 434=T-3
23457-- 114 =F-4
12058-- 596=H-5
561704--212 =T-1
1072 -- 533-69 =Fail
24573--730-93=H-7,F-3
24703-- 091- 67 =H-0
1083 -- Arrow -Arrow =(16-03-2009)

Good Luck
Thailottery Forum Team


Last edited by Admin on 2nd March 2009, 9:18 pm; edited 1 time in total
Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   9th March 2009, 4:35 pm

1 501 96 580 H
2 411 81 691 TF
3 010 81 691 T
4 684 26 479 F
5 054 80 580 T
6 685 05 368 HT
7 946 33 924 HT
8 653 71 146 H
9 800 64 368 H
10 011 62 035 H
11 231 69 924 H
12 875 35 702 T
13 111 75 146 HTF
14 671 50 368 H
15 374 41 479 TF
16 348 11 035 H
17 377 36 813 H
18 993 09 691 HT
19 377 56 368 H
20 911 67 479 H
21 277 98 702 HTF
22 028 76 702 HT
23 612 20 257 F
24 434 05 035 T
25 114 25 813 HT
26 596 22 146 F
27 212 25 702 HF
28 533 69 035 HTF
29 730 93 368 T
30 091 67 479 T
31 Arrow ?? 691


===================
1 501 96 801 TF
2 411 81 134 HTF
3 010 81 790 HF
4 684 26 134 F
5 054 80 134 F
6 685 05 801 T
7 946 33 245 T
8 653 71 023 F
9 800 64 578 H
10 011 62 912 TF
11 231 69 801 F
12 875 35 578 HTF
13 111 75 912 HTF
14 671 50 912 F
15 374 41 023 H
16 348 11 578 F
17 377 36 467 TF
18 993 09 023 F
19 377 56 578 TF
20 911 67 801 TF
21 277 98 790 TF
22 028 76 245 T
23 612 20 134 T
24 434 05 245 HF
25 114 25 134 HTF
26 596 22 356 HF
27 212 25 023 HF
28 533 69 356 HTF
29 730 93 790 H
30 091 67 356
31 Arrow ?? 790

===================
1 501 96 150 HF
2 411 81 261 TF
3 010 81 150 T
4 684 26 483 TF
5 054 80 483 F
6 685 05 716 H
7 946 33 261 F
8 653 71 938 F
9 800 64 049 TF
10 011 62 605 H
11 231 69 827 H
12 875 35 483 H
13 111 75 150 HTF
14 671 50 827 T
15 374 41 716 T
16 348 11 483 HTF
17 377 36 716 TF
18 993 09 049 HT
19 377 56 827 TF
20 911 67 150 TF
21 277 98 827 HTF
22 028 76 605 H
23 612 20 716 HT
24 434 05 938 T
25 114 25 594 F
26 596 22 716 F
27 212 25 716 T
28 533 69 150 H
29 730 93 605 F
30 091 67 261 F
31 Arrow ?? 938


====================
1 501 96 256 H
2 411 81 478 H
3 010 81 701 HTF
4 684 26 367 H
5 054 80 589 T
6 685 05 812 T
7 946 33 589 H
8 653 71 690 H
9 800 64 812 H
10 011 62 812 TF
11 231 69 145 F
12 875 35 589 HF
13 111 75 812 HTF
14 671 50 367 HT
15 374 41 701 T
16 348 11 589 F
17 377 36 923 H
18 993 09 034 F
19 377 56 367 HTF
20 911 67 923 H
21 277 98 256 H
22 028 76 034 H
23 612 20 812 TF
24 434 05 923 T
25 114 25 034 F
26 596 22 256 HF
27 212 25 256 HF
28 533 69 923 TF
29 730 93 923 T
30 091 67 034 H
31 Arrow ?? 145


===================
1 501 96 681 F
2 411 81 914 HTF
3 010 81 136 T
4 684 26 914 F
5 054 80 025 HT
6 685 05 803 T
7 946 33 681 F
8 653 71 136 HF
9 800 64 681 H
10 011 62 803 H
11 231 69 803 T
12 875 35 025 F
13 111 75 136 HTF
14 671 50 681 HF
15 374 41 792 T
16 348 11 358 HF
17 377 36 792 TF
18 993 09 914 HT
19 377 56 570 TF
20 911 67 792 H
21 277 98 247 HTF
22 028 76 803 HF
23 612 20 136 HT
24 434 05 914 HF
25 114 25 681 HT
26 596 22 914 T
27 212 25 681 T
28 533 69 358 HTF
29 730 93 570 H
30 091 67 469 T
31 Arrow ?? 570

BestupPair 145+570+938+790+691=??
145+938=19-13-18-43-49-48-59-53-58
145+790=17-19-10-47-49-40-57-59-50
570+169=51-56-59-71-76-79-01-06-09
570+938=59-53-58-73-79-78-03-08-09

*** 59?-?59-5?9-9?5

Good Luck
lottostar Team
Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   9th March 2009, 4:47 pm

Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   9th March 2009, 4:48 pm

Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   10th March 2009, 5:20 pm

Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   11th March 2009, 5:23 pm



===============16-03-2009==== Best Down ====

Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   11th March 2009, 5:24 pm

Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   11th March 2009, 5:25 pm

Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   11th March 2009, 6:41 pm

Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   13th March 2009, 4:48 pm

Rumble sets for 16.March.2009

848-804-148-248-348-548-748
604-408-409-400-
401-403-405
479-
471-472-473-474-476-478
181-218-418-518-618-818-108
109-
101-102-103-104-106-801
217-
417-517-617-717-917-171
*
From other Formula Sets
Good Luck
Back to top Go down
http://www.lottostar.20m.com
Admin



Job/hobbies: internet-Office

PostSubject: Re: 100%Granteed Tip(16-03-2009)   13th March 2009, 5:17 pm

* TF TOTAL LOW
===============

Checker2009 - Multi Formula Checker (Point)----------------
Last Modified 3/2/2009
1. 859 ( 4 ) | 6 | 5 | 0 | 5 | 0 | 9 | 7 | 2 | 5 | 6 |5 | 1 | 6 | 3 | 5 | 2 | 2 | 6 | 8
---------------------------------------------------------

2. 425 ( 7 ) | 8 | 9 | 3 | 6 | 2 | 5 | 8 | 2 | 8 | 2 | 2 | 5 | 0 | 0 | 6 | 0 | 2 | 4 | 6
---------------------------------------------------------

3. 763 ( 9 ) | 4 | 5 | 0 | 5 | 3 | 1 | 0 | 6 | 6 | 6 | 2 | 2 | 7 | 1 | 4 | 8 | 4 | 6 | 0
----------------------------------------------------------
4. 780 ( 8 ) | 4 | 4 | 1 | 5 | 0 | 5 | 4 | 2 | 3 | 5 | 5 | 4 | 0 | 9 | 3 | 4 | 3 | 9 | 4
----------------------------------------------------------
*5. 105 ( 5 ) | 9 | 8 | 6 | 0 | 3 | 8 | 6 | 2 | 6 | 6 | 1 | 0 | 2 | 1 | 0 | 9 | 8 | 8 | 8
---------------------------------------------------------
*6. 374 ( 1 ) | 7 | 5 | 2 | 2 | 5 | 6 | 8 | 4 | 5 | 7 | 0 | 3 | 9 | 0 | 2 | 9 | 9 | 8 | 3
--------------------------------------------------------
7. 897 ( 6 ) | 1 | 5 | 8 | 8 | 9 | 3 | 0 | 2 | 9 | 0 | 7 | 9 | 7 | 5 | 5 | 0 | 1 | 5 | 2
------------------------------------------------------
8. 393 ( 2 ) | 1 | 5 | 7 | 3 | 1 | 0 | 6 | 6 | 4 | 9 | 0 | 9 | 5 | 6 | 5 | 7 | 8 | 9 | 5
-----------------------------------------------------
9. 194 ( 3 ) | 7 | 4 | 8 | 7 | 4 | 6 | 2 | 2 | 0 | 8 | 1 | 5 | 0 | 4 | 7 | 4 | 0 | 4 | 5
------------------------------------------------------
10. 151 ( 6 ) | 7 | 3 | 0 | 7 | 5 | 8 | 2 | 9 | 0 | 9 | 9 | 5 | 5 | 4 | 8 | 5 | 1 | 0 | 8
-------------------------------------------------------
*11. 384 ( 2 ) | 5 | 5 | 7 | 1 | 9 | 6 | 1 | 4 | 1 | 8 | 1 | 8 | 9 | 6 | 0 | 1 | 4 | 5 | 8
------------------------------------------------------
*12. 924 ( 6 ) | 5 | 2 | 9 | 4 | 0 | 1 | 9 | 1 | 9 | 8 | 1 | 2 | 5 | 1 | 4 | 8 | 0 | 0 | 4
-------------------------------------------------------
13. 207 ( 7 ) | 2 | 9 | 1 | 1 | 1 | 2 | 5 | 9 | 2 | 4 | 6 | 3 | 1 | 4 | 1 | 9 | 6 | 8 | 9
------------------------------------------------------
14. 810 ( 1 ) | 0 | 2 | 6 | 6 | 4 | 8 | 4 | 6 | 3 | 4 | 5 | 9 | 6 | 3 | 0 | 3 | 6 | 5 | 2
--------------------------------------------------------
15. 336 ( 9 ) | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 4 | 8 | 4 | 8 | 3 | 8 | 2 | 5 | 0 | 7
-------------------------------------------------------
16. 667 ( 3 ) | 9 | 4 | 7 | 2 | 7 | 0 | 9 | 5 | 7 | 1 | 6 | 4 | 9 | 8 | 8 | 7 | 9 | 2 | 7
------------------------------------------------------
17. 988 ( 6 ) | 2 | 2 | 4 | 4 | 7 | 4 | 3 | 2 | 5 | 9 | 0 | 4 | 2 | 0 | 9 | 2 | 9 | 8 | 7
------------------------------------------------------
18. 907 ( 7 ) | 1 | 6 | 5 | 2 | 9 | 9 | 8 | 0 | 3 | 6 | 0 | 9 | 0 | 9 | 6 | 0 | 4 | 1 | 9
------------------------------------------------------
19. 481 ( 9 ) | 5 | 7 | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 7 | 8 | 2 | 1 | 1 | 6 | 3 | 5 | 4
------------------------------------------------------
20. 410 ( 1 ) | 8 | 2 | 7 | 8 | 8 | 2 | 6 | 4 | 3 | 5 | 0 | 6 | 3 | 0 | 7 | 0 | 2 | 8 | 8
------------------------------------------------------
21. 501 ( 1 ) | 5 | 4 | 7 | 5 | 7 | 6 | 9 | 0 | 4 | 4 | 6 | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 4
-------------------------------------------------------
22. 411 ( 2 ) | 9 | 3 | 8 | 4 | 6 | 6 | 5 | 6 | 0 | 8 | 0 | 8 | 4 | 6 | 0 | 5 | 8 | 9 | 9
--------------------------------------------------------
23. 010 ( 1 ) | 6 | 6 | 5 | 6 | 9 | 3 | 6 | 2 | 7 | 4 | 4 | 3 | 3 | 5 | 5 | 7 | 0 | 0 | 6
-------------------------------------------------------
24. 684 ( 2 ) | 3 | 1 | 1 | 5 | 9 | 0 | 8 | 4 | 5 | 0 | 0 | 0 | 6 | 5 | 0 | 7 | 3 | 6 | 0
-------------------------------------------------------
25. 054 ( 9 ) | 5 | 5 | 1 | 0 | 2 | 4 | 5 | 3 | 8 | 0 | 4 | 0 | 7 | 0 | 6 | 4 | 0 | 3 | 3
------------------------------------------------------
26. 685 ( 3 ) | 1 | 8 | 4 | 1 | 1 | 7 | 6 | 0 | 0 | 2 | 0 | 6 | 2 | 5 | 7 | 5 | 0 | 4 | 4
---------------------------------------------------------
27. 946 ( 0 ) | 2 | 1 | 3 | 7 | 2 | 4 | 7 | 4 | 1 | 1 | 6 | 4 | 5 | 8 | 6 | 1 | 2 | 1 | 2
---------------------------------------------------------
28. 653 ( 8 ) | 7 | 4 | 5 | 9 | 3 | 2 | 9 | 3 | 0 | 2 | 3 | 7 | 5 | 2 | 5 | 9 | 9 | 1 | 6 ]
---------------------------------------------------------
29. 800 ( 0 ) | 9 | 1 | 3 | 5 | 1 | 3 | 7 | 2 | 4 | 6 | 4 | 8 | 5 | 8 | 3 | 6 | 9 | 8 | 1 ]
---------------------------------------------------------
30. 011 ( 2 ) | 4 | 0 | 6 | 7 | 7 | 4 | 6 | 5 | 0 | 5 | 4 | 9 | 0 | 8 | 5 | 8 | 7 | 5 | 1
--------------------------------------------------------
31. 231 ( 4 ) | 9 | 8 | 6 | 2 | 9 | 9 | 5 | 6 | 0 | 9 | 1 | 1 | 7 | 6 | 3 | 6 | 0 | 9 | 6
---------------------------------------------------------
32. 875 ( 2 ) | 8 | 5 | 6 | 9 | 1 | 9 | 7 | 0 | 4 | 6 | 7 | 6 | 5 | 5 | 6 | 8 | 1 | 0 | 3
---------------------------------------------------------
33. 111 ( 2 ) | 4 | 1 | 7 | 9 | 1 | 4 | 8 | 9 | 5 | 9 | 5 | 5 | 8 | 1 | 7 | 5 | 7 | 7 | 1
--------------------------------------------------------
*34. 671 ( 8 ) | 4 | 4 | 0 | 7 | 1 | 6 | 4 | 0 | 5 | 5 | 3 | 2 | 3 | 6 | 3 | 9 | 5 | 1 | 5 -
--------------------------------------------------------
35. 374 ( 1 ) | 6 | 5 | 4 | 2 | 6 | 0 | 6 | 9 | 3 | 7 | 2 | 4 | 7 | 2 | 2 | 6 | 3 | 4 | 9
--------------------------------------------------------
36. 348 ( 2 ) | 1 | 8 | 4 | 9 | 1 | 8 | 4 | 0 | 1 | 8 | 9 | 1 | 9 | 6 | 0 | 6 | 9 | 6 | 3
---------------------------------------------------------
37. 377 ( 4 ) | 8 | 6 | 8 | 9 | 6 | 8 | 5 | 0 | 6 | 3 | 5 | 6 | 3 | 9 | 0 | 0 | 2 | 8 | 6
--------------------------------------------------------
38. 993 ( 2 ) | 9 | 6 | 1 | 3 | 3 | 9 | 0 | 4 | 0 | 8 | 6 | 6 | 1 | 9 | 0 | 0 | 1 | 0 | 8
--------------------------------------------------------
*39. 377 ( 4 ) | 1 | 9 | 7 | 2 | 5 | 2 | 7 | 5 | 8 | 7 | 6 | 8 | 6 | 9 | 2 | 1 | 8 | 1 | 8
--------------------------------------------------------
40. 911 ( 2 ) | 7 | 1 | 3 | 0 | 9 | 3 | 9 | 1 | 8 | 7 | 7 | 3 | 6 | 4 | 7 | 7 | 0 | 1 | 1
--------------------------------------------------------
41. 277 ( 4 ) | 7 | 1 | 5 | 2 | 2 | 3 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 5 | 8 | 3
---------------------------------------------------------
42. 028 ( 0 ) | 7 | 7 | 9 | 9 | 5 | 4 | 9 | 2 | 6 | 7 | 2 | 2 | 9 | 4 | 5 | 8 | 5 | 2 | 7
--------------------------------------------------------
43. 612 ( 3 ) | 5 | 1 | 9 | 2 | 5 | 2 | 5 | 9 | 6 | 9 | 8 | 1 | 0 | 9 | 6 | 1 | 4 | 5 | 5
---------------------------------------------------------
44. 434 ( 7 ) | 2 | 4 | 9 | 8 | 5 | 3 | 5 | 3 | 3 | 3 | 9 | 8 | 6 | 3 | 5 | 9 | 1 | 6 | 9
----------------------------------------------------------
*45. 114 ( 5 ) | 0 | 9 | 3 | 3 | 8 | 3 | 1 | 6 | 8 | 4 | 8 | 2 | 3 | 3 | 4 | 1 | 7 | 2 | 6
--------------------------------------------------------
*46. 596 ( 5 ) | 0 | 3 | 7 | 8 | 7 | 7 | 4 | 6 | 6 | 6 | 8 | 0 | 9 | 9 | 0 | 8 | 3 | 7 | 4
---------------------------------------------------------
47. 212 ( 3 ) | 4 | 1 | 5 | 1 | 8 | 8 | 5 | 7 | 8 | 6 | 2 | 8 | 7 | 6 | 7 | 7 | 9 | 4 | 6
---------------------------------------------------------
48. 533 ( 6 ) | 9 | 1 | 3 | 9 | 1 | 1 | 1 | 1 | 3 | 9 | 8 | 1 | 7 | 2 | 8 | 2 | 5 | 7 | 1
---------------------------------------------------------
49. 730 ( 3 ) | 9 | 8 | 1 | 9 | 9 | 6 | 8 | 9 | 5 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 5
---------------------------------------------------------
50. 091 ( 0 ) | 5 | 9 | 9 | 1 | 8 | 4 | 8 | 3 | 5 | 9 | 4 | 1 | 4 | 2 | 5 | 8 | 1 | 5 | 3
---------------------------------------------------------
*51. Arrow ( ? ) | 4 | 4 | 1 | 9 | 6 | 0 | 6 | 2 | 2 | 5 | 1 | 6 | 5 | 6 | 1 | 6 | 3 | 3 | 1

Good Luck
Thailottery Forum Team
Back to top Go down
http://www.lottostar.20m.com

100%Granteed Tip(16-03-2009)

View previous topic View next topic Back to top 
Page 5 of 6 Goto page : Previous  1, 2, 3, 4, 5, 6  Next

Permissions of this forum: You cannot reply to topics in this forum
Welcome to Thai lottery forum :: 16-March-2009Vip Member Special Tip -
Post new topic    Reply to topic